Use comments in csv file

Would be nice if comments would be allow in csv files, e.g. :

#GMT 1684821004
#Buffersize 18
#Sampletime 169
#Samplefreq 111.1111
x, y, z
-195 ,-9 ,-267
-474 ,-30 ,-106
-133 ,-70 ,-28
-114 ,-42 ,-3
-85 ,-43 ,13
-70 ,-43 ,18
-60 ,-31 ,19
-45 ,-16 ,4
-40 ,-21 ,12
-33 ,-22 ,27
-27 ,-22 ,22
-24 ,-18 ,15
-7 ,-10 ,18
-4 ,-6 ,22
-10 ,-4 ,16
-9 ,-7 ,10
-10 ,-4 ,1
-15 ,-3 ,0
1 Like

Hello @sebastiaan,

I am creating an internal feature request.

Thanks,

Best,

Louis

1 Like