Question/Issue: The EON Tuner gets stuck on Pending
after clicking start. Here are some of the relevant logs:
Application exited with code 127
/home/create_features.sh: line 8: ain_sample.testing.npy: command not found
Created features
[16853/16853] Creating features...
[16820/16853] Creating features...
Will retry trial 6969bb17-24d4-4a50-9347-46fda801b482 failed: Block dsp failed
Generating train features for DSP block 3386015
- Workers | Ready: 0 Busy: 0 Pending: 0
- Trials | Pending: 27 Running: 3 Completed: 0 Failed:0 Retried: 1
- Completed | DSP: 0 Learn: 0
- Time | 1697762288
- Workers | Ready: 0 Busy: 0 Pending: 0
- Trials | Pending: 27 Running: 3 Completed: 0 Failed:0 Retried: 1
- Completed | DSP: 0 Learn: 0
- Time | 1697762304
- Workers | Ready: 0 Busy: 0 Pending: 0
- Trials | Pending: 27 Running: 3 Completed: 0 Failed:0 Retried: 1
- Completed | DSP: 0 Learn: 0
- Time | 1697762319
- Workers | Ready: 0 Busy: 0 Pending: 0
- Trials | Pending: 27 Running: 3 Completed: 0 Failed:0 Retried: 1
- Completed | DSP: 0 Learn: 0
- Time | 1697762335
- Workers | Ready: 0 Busy: 0 Pending: 0
- Trials | Pending: 27 Running: 3 Completed: 0 Failed:0 Retried: 1
- Completed | DSP: 0 Learn: 0
- Time | 1697762351
- Workers | Ready: 0 Busy: 0 Pending: 0
- Trials | Pending: 27 Running: 3 Completed: 0 Failed:0 Retried: 1
- Completed | DSP: 0 Learn: 0
- Time | 1697762367
- Workers | Ready: 0 Busy: 0 Pending: 0
- Trials | Pending: 27 Running: 3 Completed: 0 Failed:0 Retried: 1
- Completed | DSP: 0 Learn: 0
- Time | 1697762383
- Workers | Ready: 0 Busy: 0 Pending: 0
- Trials | Pending: 27 Running: 3 Completed: 0 Failed:0 Retried: 1
- Completed | DSP: 0 Learn: 0
- Time | 1697762399
- Workers | Ready: 0 Busy: 0 Pending: 0
- Trials | Pending: 27 Running: 3 Completed: 0 Failed:0 Retried: 1
- Completed | DSP: 0 Learn: 0
- Time | 1697762415
- Workers | Ready: 0 Busy: 0 Pending: 0
- Trials | Pending: 27 Running: 3 Completed: 0 Failed:0 Retried: 1
- Completed | DSP: 0 Learn: 0
- Time | 1697762431
- Workers | Ready: 0 Busy: 0 Pending: 0
- Trials | Pending: 27 Running: 3 Completed: 0 Failed:0 Retried: 1
- Completed | DSP: 0 Learn: 0
- Time | 1697762447
- Workers | Ready: 0 Busy: 0 Pending: 0
- Trials | Pending: 27 Running: 3 Completed: 0 Failed:0 Retried: 1
- Completed | DSP: 0 Learn: 0
- Time | 1697762463
- Workers | Ready: 0 Busy: 0 Pending: 0
- Trials | Pending: 27 Running: 3 Completed: 0 Failed:0 Retried: 1
- Completed | DSP: 0 Learn: 0
- Time | 1697762479
- Workers | Ready: 0 Busy: 0 Pending: 0
- Trials | Pending: 27 Running: 3 Completed: 0 Failed:0 Retried: 1
- Completed | DSP: 0 Learn: 0
- Time | 1697762495
- Workers | Ready: 0 Busy: 0 Pending: 0
- Trials | Pending: 27 Running: 3 Completed: 0 Failed:0 Retried: 1
- Completed | DSP: 0 Learn: 0
- Time | 1697762511
- Workers | Ready: 0 Busy: 0 Pending: 0
- Trials | Pending: 27 Running: 3 Completed: 0 Failed:0 Retried: 1
- Completed | DSP: 0 Learn: 0
- Time | 1697762527
- Workers | Ready: 0 Busy: 0 Pending: 0
- Trials | Pending: 27 Running: 3 Completed: 0 Failed:0 Retried: 1
- Completed | DSP: 0 Learn: 0
- Time | 1697762543
- Workers | Ready: 0 Busy: 0 Pending: 0
- Trials | Pending: 27 Running: 3 Completed: 0 Failed:0 Retried: 1
- Completed | DSP: 0 Learn: 0
- Time | 1697762559
Project ID: 292913
Context/Use case: Performing architecture search for a Keyword spotting model.